產(chǎn)品中心
PRODUCTS CNTER當(dāng)前位置:首頁(yè)產(chǎn)品中心珀金埃爾默Perkinelmer美國(guó)PE光譜耗材珀金埃爾默標(biāo)準(zhǔn)品N9304292美國(guó)PE
相關(guān)文章
ARTICLES珀金埃爾默標(biāo)準(zhǔn)品N9304292美國(guó)PE ,貨號(hào)N9304292。美國(guó)PE原子發(fā)射光譜儀配件耗材ICP
珀金埃爾默標(biāo)準(zhǔn)品N9304292美國(guó)PE
美國(guó)PE珀金埃爾默標(biāo)準(zhǔn)品N9304292耗材產(chǎn)品參數(shù):
中文名稱(chēng):美國(guó)珀金埃爾默標(biāo)準(zhǔn)品
英文名稱(chēng):Sb 10,000 #g/mL 20% HCL Pure 500 mL
貨 號(hào):N9304292
品 牌:PerkinElmer、珀金.埃爾默、美國(guó)PE
用于ICP原子發(fā)射光譜
美國(guó)PE珀金埃爾默標(biāo)準(zhǔn)品N9304292耗材常用貨號(hào):
N9304292 Sb 10,000 #g/mL 20% HCL Pure 500 mL ICP
N9304293 Sb 10,000 #g/mL H20 HN03 Pure 125 mL ICP
N9304294 Sb 10,000 #g/mL H20 HN03 Pure 500 mL ICP
N9304295 As 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304296 As 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304297 Ba 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304298 Ba 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304299 Be 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304300 Be 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304301 B 10,000 #g/mL H20 Pure 125 mL ICP
N9304302 B 10,000 #g/mL H20 Pure 500 mL ICP
N9304303 Cd 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304304 Cd 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304305 Ce 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304306 Ce 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304307 Cs 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304308 Cs 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304309 Cr 10,000 #g/mL 2% HN03 Pure 125 mL ICP
N9304310 Cr 10,000 #g/mL 5% HCL Pure 500 mL ICP
N9304311 Cr 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304312 Cr 10,000 #g/mL H20 Pure 500 mL ICP
N9304313 Co 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304315 Er 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304316 Gd 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304317 Gd 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304318 La 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304319 La 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304320 Pb 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304321 Pb 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304322 Li 10,000 #g/mL 5% HCL Pure 500 mL ICP
N9304323 Li 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304324 Li 10,000 #g/mL 5% Hn03 Pure 500 mL ICP
N9304325 Hg 10,000 #g/mL 10% HN03 Pure 125 mL ICP
N9304326 Hg 10,000 #g/mL 10% HN03 Pure 500 mL ICP
N9304327 Mo 10,000 #g/mL H20 Pure 125 mL ICP
N9304328 Mo 10,000 #g/mL H20 Pure 500 mL ICP
N9304329 Nb 10,000 #g/mL H20 Pure 500 mL ICP
N9304330 NB 10,000 #g/mL H20/TR Pure 125 mL ICP
N9304331 RB 10,000 #g/mL 2% HN03 Pure 125 mL ICP
N9304332 RB 10,000 #g/mL 2% HN03 Pure 500 mL ICP
N9304333 Sc 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304334 Sc 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304335 Se 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304336 Se 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304337 Ag 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304338 Ag 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304340 Sr 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304341 Sr 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304342 Ta 10,000 #g/mL H20 Pure 500 mL ICP
N9304343 Ta 10,000 #g/mL H20/TR Pure 125 mL ICP
N9304344 Sn 10,000 #g/mL 2% HN03/2%HF Pure 500 mL ICP
N9304345 Sn 10,000 #g/mL 20% HCL Pure 125 mL ICP
N9304346 Sn 10,000 #g/mL 20% HCL Pure 500 mL ICP
N9304347 Ti 10,000 #g/mL 40% HCL Pure 500 mL ICP
N9304348 Ti 10,000 #g/mL H20 Pure 125 mL ICP
N9304349 Ti 10,000 #g/mL H20 Pure 500 mL ICP
N9304350 W 10,000 #g/mL 2% HN03/5% HF Pure 500 mL ICP
N9304351 W 10,000 #g/mL H20 Pure 125 mL ICP
N9304352 W 10,000 #g/mL H20 Pure 500 mL ICP
N9304353 U 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304354 U 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9304355 V 10,000 #g/mL 15% HCL Pure 500 mL ICP
N9304356 V 10,000 #g/mL 15% HN03 Pure 125 mL ICP
N9304357 V 10,000 #g/mL 15% HN03 Pure 500 mL ICP
N9304358 Zr 10,000 #g/mL 10% HCL Pure 500 mL ICP
N9304359 Zr 10,000 #g/mL 5% HN03 Pure 125 mL ICP
N9304360 Zr 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9306067 Repl. Air Filter Element for N0775325 ICP
N9306225 Universal Data Acquisition Standards Kit ICP
N9307100 Visible Wavelength Calibration Std. 4oz ICP
N9307102 Detection Limits Calibration Std. 4oz ICP
N9307103 Contract Lab Program Modification Set ICP
N9307104 Calibration Standard Set for Method 6010 ICP
N9307105 Internal Std. Set for Method 6010/200.7 ICP
N9307106 Interference Solutions for Method 6010 ICP
N9307107 Calibration Standards for Method 200.7 ICP
N9307108 Interference Solutions for Method 200.7 ICP
N9307109 Environmental EPA Set 2 ICP
N9307110 Environmental EPA Set 1 ICP
N9307111 Environmental Standard Kit ELAN non-DRC ICP
N9307112 Environmental Standard Kit ELAN DRC ICP
N9307113 STD GeoChem Custom 1 500 mL ICP
N9307114 STD GeoChem Custom 2 500 mL ICP
N9307115 STD GeoChem Custom 3 500 mL ICP
N9307116 STD GeoChem Custom 4 500 mL ICP
N9307117 Fe 10,000 #g/mL 5% HN03 Pure 500 mL ICP
N9307616 STD K 1000 UG/ML 2X25 ML ICP
N9307739 Sulfur at 3.00wt% in Heavy Min Oil 100mL ICP
N9307740 Viscosity Standard 4.5 cSt at 40C 500 mL ICP
N9307741 PerkinElmer Pure VI Standard 125 mL ICP
N9307805 Environmental Custom 1 125 mL ICP
N9307806 Environmental Custom 2 125 mL ICP
N9307807 Environmental Custom 3 125 mL ICP
N9307808 Environmental Custom 4 125 mL ICP
N9307809 Rocks Application Standards Kit ICP
美國(guó)PE珀金埃爾默標(biāo)準(zhǔn)品N9304292產(chǎn)品介紹:
公司主營(yíng):美國(guó)PE、戴安DIONEX離子色譜耗材,PE元素?zé)?PE石墨管/PE氘燈/PE鎢燈/PE 基體改進(jìn)劑/PE 樣品杯/PE GCMS燈絲/PE ICP火炬/PE 氧化鋁注入管/PE 霧化器大量現(xiàn)貨!美國(guó)Perkinelmer(珀金埃爾默)耗材常備現(xiàn)貨:元素?zé)?、石墨管、樣瓶杯、取樣毛?xì)管、進(jìn)樣針、霧化器、矩管、中心管、泵管、頂空瓶、隔墊、瓶蓋、色譜瓶、熱脫附管、干燥劑、鎢燈、氘燈、鋁制樣品盤(pán)等。
廈門(mén)市思明區(qū)湖濱北路10號(hào)新港廣場(chǎng)北樓5H3單元
掃描微信號(hào)
Copyright © 2024 廈門(mén)碧帆儀器設(shè)備有限公司 版權(quán)所有 備案號(hào):閩ICP備2020016692號(hào)-1
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml